| Management number | 218059784 | Release Date | 2026/05/03 | List Price | US$7.28 | Model Number | 218059784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614018539 |
|---|---|
| Color | Tan |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Swanson Premium Brand |
| Model Name | SW853 |
| Unit Count | 100.00 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | Swanson Premium Brand |
| Model Number | 0087614018539 |
| Pill Coating | Enteric |
| Container Type | Bottle |
| Item Dimensions | 1.97 x 5.91 x 5.91 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Detox |
| Material Features | Vegetarian |
| Material Type Free | Sugar Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Amino Acid |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Schizandra Berry |
| Manufacturer Part Number | 87614018539 |
| Total Servings Per Container | 100 |
| Global Trade Identification Number | 00087614018539 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form