| Management number | 219687703 | Release Date | 2026/05/03 | List Price | US$11.96 | Model Number | 219687703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
.
| UPC | 076930841419 |
|---|---|
| Size | 4 inches |
| Color | Black |
| Scale | 3.75 Inch |
| Style | Modern |
| Theme | Action,Star Wars |
| Set Name | Star Wars: Episode I |
| Sub Brand | Star Wars |
| Team Name | Sith Order |
| character | Darth Maul - Star Wars |
| Brand Name | STAR WARS |
| Model Name | 84135 |
| Unit Count | 1.0 Count |
| Finish Type | Glossy |
| Item Weight | 0.44 Pounds |
| Animal Theme | star wars |
| Manufacturer | Star Wars |
| Model Number | 84135 |
| Power Source | battery powered |
| Material Type | Plastic |
| Inner Material | Plastic |
| Is Autographed | No |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Star Wars: Episode I |
| Item Dimensions | 11 x 3 x 4 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 2 |
| Number of Players | 1 |
| Additional Features | Launching Sith Probe Droid |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | 4 years |
| Educational Objective | Color Recognition |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 84135 |
| Recommended Uses For Product | pretend_play, collection |
| Manufacturer Maximum Age MONTHS | 48 |
| Manufacturer Minimum Age MONTHS | 48 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form