| Management number | 217919791 | Release Date | 2026/05/03 | List Price | US$10.78 | Model Number | 217919791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860011121022 |
|---|---|
| Item Form | Chewables |
| Brand Name | Vet Treat |
| Scent Name | Chicken Flavor |
| Unit Count | 120.00 Count |
| Item Weight | 9 Ounces |
| Manufacturer | Vet Treat |
| Model Number | YG-OCCC-RY10 |
| Dog Breed Size | Large, Medium, Small |
| Item Type Name | Dog Flea and Tick Treatment |
| Target Species | Dog |
| Active Ingredients | Premix Base (Rice Bran, Chickpea Flour, Whey Powder, Potato Starch, Apple Powder, Sweet Potato, Cultured Dextrose, Flaxseed Meal), Glycerin, Sunflower Oil, Lecithin, Natural Flavor Oil, Natural AOX. |
| Allergen Information | Gluten Free |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | YG-OCCC-RY10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form