| Management number | 217157265 | Release Date | 2026/04/19 | List Price | US$11.07 | Model Number | 217157265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 754407249233 |
|---|---|
| Color | 1 PCS |
| Theme | sport |
| Brand Name | LEIMAXTE |
| Model Name | earpiece |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 1.7 Ounces |
| Control Type | Call Control |
| Manufacturer | LeiMaxTe |
| Model Number | F370I |
| BuiltIn Media | Eartip, User Manual |
| Noise Control | Sound Isolation |
| Series Number | 3 |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | Motorola 6 pin |
| Item Type Name | walkie talkie earpiece |
| Controller Type | Button |
| Frequency Range | 85 Hz - 255 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | xpr 3300e radio, xpr 3500e radio |
| Enclosure Material | Polyurethane (PU), Silicone |
| Additional Features | Lightweight, Microphone Included |
| Wireless Technology | RF |
| Warranty Description | 60-day free return |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, Entertainment, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form