| Management number | 218403676 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 218403676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | Pullover |
| Cuff Type | Ribbed Cuff |
| Brand Name | BOCOMAL |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Band |
| Fabric Type | 100% Cotton |
| Item Weight | 0.65 Pounds |
| Sleeve Type | Long Sleeve |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Chest and Sleeve Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form