| Management number | 218872656 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 218872656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 856639005042 |
|---|---|
| Size | 2 Fl Oz (Pack of 1) |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All, Sensitive |
| Brand Name | Blue Beautifly |
| Scent Name | Coconut |
| Unit Count | 2.00 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 5.5 Ounces |
| Manufacturer | Blue Beautifly |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Hydrating, Anti-Aging, Exfoliating, Detoxifying, Conditioning, Brightening, Cleansing, Firming, Radiant Skin |
| Material Features | Biodegradable, plant-based, Non-GMO |
| Active Ingredients | Coconut Extract, Coconut Shell |
| Material Type Free | Artificial Color/Dye Free, Aluminum Free, GMO Free, Gluten Free, Dairy Free, Toxins Free, Sulfate Free, Phthalate Free, Paraben Free, Triethanolamine Free, Sodium PEG 7 Free, Mineral Oil Free, Silicone Free, Talc Free, Formaldehyde Free, Petrochemical Free |
| Additional Features | Anti-aging, Natural Ingredients, Not Tested On Animals, Travel Size, Wholesome |
| Skin Exfoliant Type | Physical |
| Special Ingredients | Aloe Vera, Coconut Fruit Extract, Coconut Shell Granules, Rosemary Leaf Extract, Shea Butter |
| Target Use Body Part | Face |
| Manufacturer Part Number | BB245 |
| Recommended Uses For Product | Face care |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form