| Management number | 209077860 | Release Date | 2026/03/29 | List Price | US$759.60 | Model Number | 209077860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: AMD Ryzen 9 7845HX (12 Cores, 24 Threads, 64MB L3 Cache, 3.0GHz base frequency, up to 5.2GHz max turbo frequency)Memory: Up to 64GB DDR5 RAMHard Drive: Up to 8TB PCIe M.2 Solid State DriveOperating System: Windows 11 HomeGraphics: GeForce RTX 4070(8GB GDDR6)Display: 17.3" FHD 1920*1080 144HzPorts:1x 3.5mm Combo Audio Jack1x HDMI 2.1 FRL1x USB 3.2 Gen 2 Type-C prenant en charge DisplayPort / power delivery / G-SYNC2x USB 3.2 Gen 1 Type-A1x USB 3.2 Gen 2 Type-C support DisplayPort / G-SYNC1x RJ45 LAN portOptical Drive: NoneMedia Drive: NoneWebcam: YesWireless Connectivity: Wi-Fi 6 and BluetoothLength: 15.55 inchWidth: 11.10 inchHeight: 0.92 inchWeight: 6.17 lbsColor: Black
| UPC | 195553776561 |
|---|---|
| Brand | ASUS |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Strix G17 |
| Model Year | 2022 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 4.19 Pounds |
| Screen Size | 17.3 Inches |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 4800 MHz |
| Model Number | Strix G17 |
| Refresh Rate | 144 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | ASUS ROG Laptop |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 12 |
| Processor Speed | 5.2 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| CPU Model Number | 7845HX |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 9 |
| Audio Output Type | Headphones |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that interface with USB, HDMI, Bluetooth, or Wi-Fi. |
| Hardware Interface | Ethernet, Solid State Drive |
| Memory Clock Speed | 4800 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | Zen 4 |
| Graphics Coprocessor | GeForce RTX 4070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 2 |
| CPU Model Speed Maximum | 5200 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 15.55"L x 11.1"W x 0.92"Th |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form