| Management number | 212354504 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212354504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't Stop the Game! The futuristic ROG Rapture GT-AX6000 gaming router lets you connect more devices, and upgrades your gaming experience to the next level. With WiFi 6 speeds up to 6000 Mbps, it’s always primed for the biggest battles. The awesome styling, with new-look red and black detachable antennas and fully customizable ASUS Aura RGB lighting effects makes GT-AX6000 the perfect gaming router! Disclaimer: Actual data throughput and WiFi coverage will vary from network conditions and environmental factors, including the volume of network traffic, building material and construction, and network overhead, result in lower actual data throughput and wireless coverage.
| UPC | 195553394512 195553394505 |
|---|---|
| Brand | ASUS |
| Color | black |
| Voltage | 110 Volts (AC) |
| Coverage | Extensive coverage |
| Frequency | 5 GHz |
| Model Name | Rapture |
| Unit Count | 1.0 Count |
| Item Weight | 2.47 Pounds |
| Antenna Type | Fixed |
| Manufacturer | ASUS |
| Model Number | GT-AX6000 |
| BuiltIn Media | GT-AX6000 WiFi 6 Dual-Band Gaming Router, Power adapter, Quick start guide, RJ-45 cable, Warranty card |
| Control Method | App, Touch |
| Item Type Name | Networking Router |
| Controller Type | App Control, Push Button, Web GUI |
| Mfr Part Number | GT-AX6000 |
| Number of Ports | 6 |
| WiFi Generation | WiFi 6 |
| Antenna Location | Business, Gaming, Home |
| Operating System | Apple iOS, Linux, Mac OS, Microsoft Windows |
| Security Protocol | WPA-Enterprise, WPA2-Enterprise, WPS |
| Compatible Devices | Gaming Console, Personal Computer, Smart Television, Smartphone, Tablet |
| Data Transfer Rate | 6000 Megabits Per Second |
| LAN Port Bandwidth | 2.5 Gigabit |
| Number of Antennas | 4 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| RAM Memory Installed | 1 GB |
| Warranty Description | 3 years warranty |
| Wireless Compability | 802.11a, 802.11ac, 802.11ax, 802.11g, 802.11n |
| Connectivity Protocol | Wi-Fi |
| Connectivity Technology | Ethernet, USB, Wi-Fi |
| Item Dimensions L x W x H | 13.3"L x 7.72"W x 8.7"H |
| Maximum Upstream Data Transfer Rate | 3000 Megabits Per Second |
| Other Special Features of the Product | Access Point Mode, Beamforming, Internet Security, Parental Control |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form